Fondo de Apoyo para Infraestructura y Productividad ( FAIP )
Primer convocatoria (Solo municipios electos del estado de Chiapas, Guerrero y Oaxaca)
Reglas de Operación 1er Convocatoria
Municipios Aprobados Primera Convocatoria
Montos Aprobados Segunda Convocatoria
Municipios Aprobados Primera Convocatoria
RELACIÓN DE MUNICIPIOS BENEFICIADOS Y MONTOS ASIGNADOS DEL FAIP
ENTIDAD FEDERATIVA Y MUNICIPIO | MONTO |
---|---|
Chiapas | 500,000,000 |
Ocosingo | 36,166,975 |
Chilón | 33,825,570 |
Chamula | 20,733,251 |
Las Margaritas | 20,211,003 |
Tila | 13,921,229 |
Salto de Agua | 12,347,663 |
Oxchuc | 11,236,175 |
Palenque | 10,788,028 |
Chenalhó | 10,268,193 |
Zinacantán | 9,615,003 |
San Juan Cancuc | 9,400,437 |
Tumbalá | 8,950,238 |
Villa Corzo | 8,388,824 |
Tenejapa | 7,829,233 |
La Concordia | 7,594,106 |
Venustiano Carranza | 7,455,071 |
Pantelhó | 7,299,101 |
Simojovel | 7,268,003 |
Yajalón | 6,994,679 |
Siltepec | 6,899,309 |
La Trinitaria | 6,865,415 |
Chalchihuitán | 6,535,064 |
Sitalá | 6,521,943 |
Teopisca | 6,086,331 |
Ocozocoautla de Espinosa | 5,901,692 |
Sabanilla | 5,898,018 |
Amatán | 5,799,205 |
Altamirano | 5,789,554 |
Motozintla | 5,764,210 |
Huixtán | 5,727,193 |
Chicomuselo | 5,480,818 |
Huitiupán | 5,299,396 |
Pueblo Nuevo Solistahuacán | 5,197,685 |
La Independencia | 5,164,987 |
Larráinzar | 5,059,189 |
Pijijiapan | 4,825,454 |
Tecpatán | 4,805,161 |
Villa Comaltitlán | 4,760,811 |
Las Rosas | 4,729,890 |
Amatenango de la Frontera | 4,697,425 |
Huehuetán | 4,569,416 |
Acapetahua | 4,510,813 |
Suchiate | 4,208,799 |
Mitontic | 4,132,341 |
Tuzantán | 4,097,930 |
Berriozábal | 4,055,817 |
Ocotepec | 3,983,395 |
Mazatán | 3,948,721 |
El Bosque | 3,877,741 |
Amatenango del Valle | 3,667,287 |
Angel Albino Corzo | 3,641,454 |
Maravilla Tenejapa | 3,601,706 |
Bochil | 3,467,796 |
Chanal | 3,440,872 |
Ostuacán | 3,425,814 |
Escuintla | 3,421,168 |
Ixtapa | 3,290,978 |
Benemérito de las Américas | 3,272,827 |
El Porvenir | 3,120,750 |
Jitotol | 3,119,994 |
Pantepec | 3,004,651 |
Socoltenango | 2,973,355 |
Marqués de Comillas | 2,940,417 |
Bella Vista | 2,939,487 |
Bejucal de Ocampo | 2,322,709 |
San Lucas | 2,302,037 |
Francisco León | 2,299,458 |
Tzimol | 2,275,189 |
Totolapa | 2,226,390 |
Ixhuatán | 2,158,617 |
Montecristo de Guerrero | 2,149,539 |
Aldama | 2,130,125 |
Chapultenango | 2,100,416 |
San Andrés Duraznal | 2,024,120 |
Mazapa de Madero | 2,018,616 |
Ixtapangajoya | 1,955,674 |
Coapilla | 1,946,159 |
Frontera Hidalgo | 1,943,916 |
La Grandeza | 1,920,435 |
Rayón | 1,818,339 |
Nicolás Ruíz | 1,771,596 |
Ixtacomitán | 1,734,085 |
Santiago el Pinar | 1,731,156 |
Chiapilla | 1,705,375 |
Solosuchiapa | 1,621,367 |
Tapalapa | 1,583,498 |
Sunuapa | 1,446,123 |
Guerrero | 500,000,000 |
Chilapa de Álvarez | 35,032,485 |
Ayutla de los Libres | 18,522,372 |
San Luis Acatlán | 17,336,639 |
Acatepec | 17,118,195 |
Cochoapa el Grande | 16,351,736 |
General Heliodoro Castillo | 14,511,229 |
San Miguel Totolapan | 14,455,763 |
Xochistlahuaca | 14,339,237 |
Ajuchitlán del Progreso | 13,056,248 |
Ometepec | 12,587,752 |
Tlacoachistlahuaca | 12,373,364 |
Coyuca de Catalán | 12,367,542 |
Atlixtac | 12,287,690 |
Metlatónoc | 12,258,610 |
Malinaltepec | 11,938,859 |
Alcozauca de Guerrero | 10,991,090 |
Ahuacuotzingo | 10,399,787 |
San Marcos | 10,179,203 |
José Joaquín de Herrera | 10,058,828 |
Coyuca de Benítez | 10,032,460 |
Copanatoyac | 9,997,129 |
Tecoanapa | 9,662,728 |
Quechultenango | 9,505,339 |
Tlapa de Comonfort | 9,353,353 |
Olinalá | 9,317,520 |
Zitlala | 8,673,743 |
Copalillo | 7,801,162 |
Teloloapan | 7,677,740 |
Coahuayutla de José María Izazaga | 7,481,813 |
Mártir de Cuilapan | 7,320,454 |
Xalpatláhuac | 7,141,455 |
Zirándaro | 7,112,014 |
Tlacoapa | 5,856,043 |
Tepecoacuilco de Trujano | 5,723,990 |
Cutzamala de Pinzón | 5,614,802 |
Cuautepec | 5,428,587 |
Zapotitlán Tablas | 5,197,042 |
Iliatenco | 4,959,366 |
Leonardo Bravo | 4,809,846 |
Pedro Ascencio Alquisiras | 4,682,972 |
Azoyú | 4,417,971 |
Huitzuco de los Figueroa | 4,325,237 |
Cuajinicuilapa | 4,302,593 |
La Unión de Isidoro Montes de Oca | 3,950,023 |
Igualapa | 3,909,972 |
Cuetzala del Progreso | 3,741,704 |
Atlamajalcingo del Monte | 3,619,691 |
Tetipac | 3,486,289 |
Tlalixtaquilla de Maldonado | 3,412,882 |
Florencio Villarreal | 3,344,516 |
Atenango del Río | 3,254,168 |
Tlapehuala | 3,253,360 |
Juchitán | 3,064,622 |
Cocula | 3,029,296 |
General Canuto A. Neri | 2,992,371 |
Tlalchapa | 2,941,606 |
Copala | 2,784,464 |
Cualác | 2,770,069 |
Xochihuehuetlán | 2,761,880 |
Apaxtla | 2,725,541 |
Ixcateopan de Cuauhtémoc | 2,395,558 |
Oaxaca | 500,000,000 |
San José Tenango | 11,115,790 |
Santa María Chilchotla | 10,394,445 |
San Agustín Loxicha | 9,997,813 |
Santiago Juxtlahuaca | 9,208,369 |
Huautla de Jiménez | 8,153,377 |
San Miguel Soyaltepec | 7,367,958 |
Santa Cruz Zenzontepec | 7,117,793 |
San Felipe Jalapa de Díaz | 7,090,531 |
San Mateo del Mar | 6,927,033 |
San Lucas Ojitlán | 6,683,452 |
Santa María Tonameca | 6,680,089 |
Santiago Amoltepec | 6,531,956 |
San Juan Guichicovi | 5,945,240 |
San Blas Atempa | 5,842,376 |
San Juan Mazatlán | 5,720,892 |
San Martín Peras | 5,406,943 |
Mazatlán Villa de Flores | 5,158,246 |
Coicoyán de las Flores | 4,891,663 |
San Juan Lalana | 4,862,028 |
Santiago Ixtayutla | 4,611,181 |
Acatlán de Pérez Figueroa | 4,317,796 |
Villa Sola de Vega | 4,313,265 |
Santo Domingo de Morelos | 4,148,910 |
San Pedro Jicayán | 3,929,893 |
Villa de Tututepec de Melchor Ocampo | 3,920,954 |
San Pedro Pochutla | 3,910,657 |
Santa Cruz Itundujia | 3,623,252 |
San Pedro Quiatoni | 3,438,518 |
Santiago Jocotepec | 3,252,187 |
Santos Reyes Nopala | 3,168,084 |
Candelaria Loxicha | 3,094,214 |
San Lucas Zoquiápam | 3,047,641 |
Santa María Peñoles | 3,002,826 |
San Pedro Ixcatlán | 2,897,187 |
Huautepec | 2,841,833 |
Santa María Tlahuitoltepec | 2,808,548 |
San Lorenzo Texmelúcan | 2,804,854 |
San Juan Cotzocón | 2,792,057 |
Santa Lucía Monteverde | 2,643,058 |
San Carlos Yautepec | 2,605,815 |
Coatecas Altas | 2,523,051 |
Santa María Zacatepec | 2,483,116 |
Santa María Chimalapa | 2,482,408 |
Eloxochitlán de Flores Magón | 2,426,188 |
San Pedro y San Pablo Ayutla | 2,399,593 |
San Juan Petlapa | 2,352,804 |
Tezoatlán de Segura y Luna | 2,221,211 |
Santiago Matatlán | 2,172,108 |
Santa Catarina Juquila | 2,155,143 |
San Lorenzo | 2,084,650 |
San Miguel del Puerto | 2,063,890 |
San Juan Mixtepec -Dto. 08 - | 2,051,497 |
Santo Domingo Tepuxtepec | 2,037,302 |
Santiago Zacatepec | 2,034,669 |
San Miguel Amatitlán | 2,019,603 |
San Dionisio Ocotepec | 2,008,658 |
Heroica Ciudad de Ejutla de Crespo | 1,998,578 |
San Juan Colorado | 1,972,534 |
Magdalena Teitipac | 1,935,326 |
Santa Lucía Miahuatlán | 1,933,691 |
San Jerónimo Coatlán | 1,901,425 |
Santiago Yaveo | 1,877,451 |
San Simón Zahuatlán | 1,856,292 |
San Andrés Paxtlán | 1,843,874 |
San Miguel Quetzaltepec | 1,819,350 |
San José Lachiguiri | 1,806,963 |
Santiago Tlazoyaltepec | 1,787,540 |
San José Independencia | 1,746,889 |
San Miguel Coatlán | 1,745,512 |
San Cristóbal Amatlán | 1,698,730 |
Santiago Yaitepec | 1,696,005 |
Santa María la Asunción | 1,686,021 |
San Bartolomé Ayautla | 1,671,203 |
San Miguel Chimalapa | 1,665,457 |
Mesones Hidalgo | 1,647,193 |
Santa María Huazolotitlán | 1,631,282 |
Santa Catarina Loxicha | 1,616,421 |
Santa Catarina Mechoacán | 1,562,203 |
San Sebastián Tecomaxtlahuaca | 1,554,781 |
San Esteban Atatlahuca | 1,547,798 |
Santo Domingo Nuxaá | 1,544,758 |
Santiago Choápam | 1,533,004 |
San Miguel Peras | 1,527,743 |
San Felipe Usila | 1,509,266 |
Cuyamecalco Villa de Zaragoza | 1,503,593 |
Santiago Tetepec | 1,499,678 |
San Andrés Teotilálpam | 1,484,488 |
Tataltepec de Valdés | 1,474,761 |
Tamazulápam del Espíritu Santo | 1,473,732 |
San Miguel Tilquiápam | 1,433,364 |
San Juan Lachigalla | 1,423,759 |
Pinotepa de Don Luis | 1,418,250 |
San Lucas Camotlán | 1,411,216 |
Santa María Teopoxco | 1,409,788 |
San José del Progreso | 1,405,729 |
San Pedro el Alto | 1,396,719 |
San Dionisio del Mar | 1,387,817 |
San Juan Tamazola | 1,383,644 |
Santiago Apóstol | 1,377,959 |
San Antonio Tepetlapa | 1,376,619 |
San Miguel Mixtepec | 1,376,402 |
Chalcatongo de Hidalgo | 1,376,123 |
San Pedro Amuzgos | 1,373,475 |
San Pedro Sochiápam | 1,365,872 |
Santiago Camotlán | 1,360,053 |
San Martín Itunyoso | 1,356,389 |
Santa María Ozolotepec | 1,344,725 |
Santa María Tepantlali | 1,331,259 |
San Luis Amatlán | 1,318,205 |
Constancia del Rosario | 1,309,707 |
San Juan Ñumí | 1,306,397 |
San Sebastián Río Hondo | 1,299,027 |
San Juan Comaltepec | 1,294,784 |
San Vicente Coatlán | 1,291,394 |
Santa María Jacatepec | 1,231,006 |
Santa Cruz Xitla | 1,228,295 |
La Compañía | 1,226,652 |
Guevea de Humboldt | 1,209,489 |
Santa María Guienagati | 1,206,549 |
Totontepec Villa de Morelos | 1,200,748 |
San Juan Lachao | 1,198,875 |
Magdalena Peñasco | 1,198,712 |
Santiago Texcalcingo | 1,191,492 |
San Pedro Teutila | 1,185,049 |
San Pedro Atoyac | 1,182,234 |
San Antonio Huitepec | 1,176,521 |
San Mateo Yucutindó | 1,170,433 |
Santiago Tapextla | 1,163,366 |
Zapotitlán Lagunas | 1,161,338 |
San Francisco del Mar | 1,161,015 |
Santa María Temaxcaltepec | 1,160,190 |
Santiago Tilantongo | 1,159,165 |
Santo Domingo Teojomulco | 1,155,437 |
San Juan Ozolotepec | 1,152,898 |
Monjas | 1,139,546 |
San Francisco Cahuacuá | 1,130,155 |
Santiago Lachiguiri | 1,127,749 |
San Mateo Río Hondo | 1,125,159 |
Santiago Yosondúa | 1,119,270 |
Pluma Hidalgo | 1,118,519 |
San Antonino Monte Verde | 1,104,762 |
Silacayoápam | 1,074,534 |
Santiago Xanica | 1,069,726 |
Santa Inés del Monte | 1,069,219 |
San Mateo Piñas | 1,066,207 |
San Miguel Ahuehuetitlán | 1,061,404 |
Asunción Ocotlán | 1,054,598 |
Santo Domingo Armenta | 1,038,507 |
San Andrés Huaxpaltepec | 1,034,965 |
San Francisco Logueche | 1,031,416 |
San Pablo Coatlán | 1,030,848 |
Santo Tomás Ocotepec | 1,028,014 |
San Juan Juquila Mixes | 1,018,876 |
Santa Cruz Nundaco | 1,014,521 |
San Mateo Yoloxochitlán | 1,014,384 |
San Juan Coatzóspam | 1,007,419 |
Villa Díaz Ordaz | 996,869 |
Santa María Apazco | 989,304 |
San Juan Quiahije | 988,495 |
San Pablo Tijaltepec | 987,478 |
San Francisco Tlapancingo | 965,160 |
San Jacinto Tlacotepec | 962,015 |
San Mateo Sindihui | 959,948 |
Santa María Zaniza | 959,931 |
San Francisco Chapulapa | 954,620 |
Santiago Tamazola | 947,584 |
San Antonino Castillo Velasco | 940,601 |
San Pedro Mártir | 936,600 |
Mixistlán de la Reforma | 911,363 |
San Antonio Sinicahua | 903,216 |
San Marcial Ozolotepec | 891,243 |
Nejapa de Madero | 886,930 |
San Bartolomé Quialana | 881,678 |
San Vicente Lachixío | 881,286 |
Santiago Textitlán | 876,900 |
Santo Domingo Tonalá | 871,312 |
Chiquihuitlán de Benito Juárez | 869,698 |
San Bartolomé Loxicha | 851,623 |
San Juan Quiotepec | 851,618 |
San Miguel Panixtlahuaca | 851,260 |
Santa Ana Zegache | 845,804 |
Santiago Atitlán | 843,124 |
Concepción Pápalo | 843,017 |
San Andrés Cabecera Nueva | 837,039 |
San Pedro Yólox | 831,509 |
Santa Cruz Acatepec | 829,593 |
San Jorge Nuchita | 827,156 |
San Miguel Chicahua | 824,840 |
San Agustín Chayuco | 822,198 |
Asunción Cacalotepec | 820,255 |
Santo Tomás Jalieza | 819,257 |
Santa María Pápalo | 817,777 |
San Miguel Tlacamama | 815,769 |
Santa María Zoquitlán | 815,121 |
San Pedro Ocotepec | 797,975 |
San Juan Bautista Tlacoatzintepec | 795,097 |
Ayoquezco de Aldama | 793,809 |
Santos Reyes Yucuná | 777,337 |
Santa Lucía Ocotlán | 773,852 |
San Miguel Huautla | 770,122 |
Teotitlán del Valle | 766,683 |
San Gabriel Mixtepec | 765,403 |
San Cristóbal Amoltepec | 754,969 |
Santa María Ipalapa | 752,368 |
San Francisco Ozolotepec | 750,791 |
San Miguel Piedras | 745,954 |
San Juan Bautista Coixtlahuaca | 745,462 |
Villa Hidalgo | 744,120 |
San Antonino el Alto | 743,474 |
La Pe | 742,382 |
San Juan Teitipac | 741,409 |
San Miguel Aloápam | 740,573 |
Santa María Quiegolani | 736,546 |
San Lucas Quiaviní | 734,705 |
Santiago Ayuquililla | 733,857 |
San Sebastián Ixcapa | 730,149 |
San Miguel Tlacotepec | 728,760 |
Yogana | 727,472 |
San Ildefonso Amatlán | 725,136 |
San Simón Almolongas | 723,969 |
San Jerónimo Tecóatl | 720,115 |
Santa María Tlalixtac | 719,127 |
San Miguel Suchixtepec | 716,656 |
Magdalena Mixtepec | 713,337 |
San Pablo Cuatro Venados | 705,840 |
San Francisco Sola | 704,349 |
San Baltazar Loxicha | 701,637 |
Magdalena Jaltepec | 694,471 |
Santa Catarina Yosonotú | 693,101 |
Santos Reyes Pápalo | 691,818 |
Santiago Minas | 689,681 |
San José del Peñasco | 686,682 |
San Mateo Peñasco | 676,536 |
San Sebastián Coatlán | 669,657 |
San Juan Juquila Vijanos | 655,134 |
Santo Domingo Roayaga | 653,268 |
Santa Cruz Tacahua | 650,261 |
Santa María Sola | 636,697 |
San Lorenzo Albarradas | 631,216 |
San Jerónimo Sosola | 616,331 |
Santa María Lachixío | 615,424 |
San Ildefonso Sola | 605,919 |
San Juan Diuxi | 601,096 |
La Reforma | 600,308 |
San Agustín Atenango | 594,097 |
Santiago Apoala | 592,505 |
Calihualá | 591,580 |
San Jerónimo Taviche | 588,388 |
Santo Domingo Xagacía | 584,141 |
Santa Cruz Mixtepec | 580,010 |
Yaxe | 579,568 |
San Pedro Taviche | 579,507 |
San Pedro Apóstol | 576,046 |
San Bernardo Mixtepec | 565,586 |
Yutanduchi de Guerrero | 562,867 |
San Pedro Teozacoalco | 562,419 |
Santa Ana | 554,872 |
San Mateo Nejápam | 553,854 |
Ixpantepec Nieves | 544,970 |
Trinidad Zaachila | 543,979 |
San Pedro Ocopetatillo | 541,261 |
Tepelmeme Villa de Morelos | 540,135 |
San Pedro Yaneri | 539,460 |
San Juan Bautista Atatlahuca | 539,021 |
San Miguel Santa Flor | 538,215 |
San Francisco Huehuetlán | 537,305 |
San Juan Tepeuxila | 536,282 |
Santa María Alotepec | 534,828 |
San Melchor Betaza | 527,137 |
Santa Ana Tlapacoyan | 525,230 |
Zapotitlán Palmas | 520,118 |
Santiago Nundiche | 519,245 |
Santo Domingo Ixcatlán | 515,763 |
San Juan Ihualtepec | 514,763 |
San Baltazar Chichicápam | 512,776 |
Santa Inés de Zaragoza | 511,770 |
San Agustín Amatengo | 508,985 |
Santa Inés Yatzeche | 503,338 |
Santa Ana Ateixtlahuaca | 502,593 |
San José Ayuquila | 502,217 |
Santos Reyes Tepejillo | 497,289 |
San Juan Yaeé | 495,859 |
Santiago Nuyoó | 494,179 |
San Pedro Nopala | 488,788 |
Santa Ana Cuauhtémoc | 487,746 |
Santiago Ixcuintepec | 483,951 |
San Andrés Nuxiño | 480,767 |
San Pedro Mixtepec -Dto. 26 - | 479,945 |
Santo Domingo Ozolotepec | 476,876 |
San Lorenzo Cuaunecuiltitla | 475,979 |
San Juan Bautista Tlachichilco | 474,545 |
San Pedro Jocotipac | 467,005 |
San Juan Bautista Lo de Soto | 460,682 |
San Pedro Coxcaltepec Cántaros | 450,758 |
San Andrés Zabache | 449,960 |
Fresnillo de Trujano | 449,207 |
San Juan Bautista Jayacatlán | 448,738 |
Santa Catalina Quierí | 447,723 |
Santa María Yosoyúa | 447,716 |
Abejones | 446,035 |
Mártires de Tacubaya | 445,445 |
Santa Catarina Ticuá | 444,149 |
San Juan Mixtepec -Dto. 26 - | 444,048 |
Santiago Nacaltepec | 443,930 |
Santa Ana del Valle | 442,631 |
Santiago del Río | 438,747 |
San Martín Zacatepec | 438,661 |
San Juan Teita | 434,362 |
San Sebastián Teitipac | 433,264 |
San Pedro y San Pablo Tequixtepec | 432,448 |
San Pedro Tidaá | 428,267 |
Santa María Texcatitlán | 427,375 |
San Juan Tabaá | 425,386 |
San Andrés Solaga | 420,728 |
San Miguel Tenango | 415,745 |
San Sebastián Nicananduta | 414,138 |
Santa María Yolotepec | 412,539 |
Santiago Yucuyachi | 403,077 |
Santa Catarina Cuixtla | 402,910 |
San Martín Lachilá | 402,000 |
San José Estancia Grande | 400,081 |
San Juan Atepec | 400,015 |
San Pedro Mártir Yucuxaco | 395,754 |
Concepción Buenavista | 390,371 |
San Pablo Yaganiza | 389,640 |
San Juan Teposcolula | 384,285 |
Santo Domingo Albarradas | 382,303 |
San Nicolás | 382,035 |
San Pedro Cajonos | 381,970 |
San Andrés Tepetlapa | 380,727 |
Magdalena Ocotlán | 378,484 |
Santa María Ixcatlán | 377,543 |
Sitio de Xitlapehua | 373,951 |
Santiago Huauclilla | 372,622 |
Santa María Nduayaco | 369,858 |
San Mateo Cajonos | 368,675 |
Santa María Cortijo | 366,767 |
San Lorenzo Victoria | 366,537 |
San Miguel Yotao | 363,479 |
Taniche | 363,309 |
San Agustín Tlacotepec | 356,473 |
Santa Catarina Zapoquila | 353,750 |
San Andrés Yaá | 349,353 |
Santa Ana Yareni | 348,648 |
San Pedro Jaltepetongo | 346,725 |
San Baltazar Yatzachi el Bajo | 346,122 |
Santiago Lalopa | 344,231 |
San Francisco Teopan | 342,800 |
San Pedro Mártir Quiechapa | 341,969 |
Santo Domingo Tonaltepec | 336,113 |
San Bartolomé Yucuañe | 334,199 |
Santa María Nativitas | 330,773 |
Santiago Ihuitlán Plumas | 330,279 |
San Juan Cieneguilla | 330,277 |
Santa Catarina Quioquitani | 318,819 |
Santa María del Rosario | 315,687 |
Santa Cruz de Bravo | 314,880 |
San Francisco Cajonos | 313,884 |
Santa María Tataltepec | 311,283 |
Santiago Nejapilla | 300,579 |
TOTAL | 1,500,000,000 |
Montos aprobados Segunda Convocatoria
ANEXO I. RELACIÓN DE MONTOS ASIGNADOS DEL FAIP POR ENTIDAD FEDERATIVA
Entidad | Monto en Pesos |
---|---|
Total | 2,550,000,000.00 |
Aguascalientes | 66,692,089.00 |
Baja California | 78,094,121.00 |
Baja California Sur | 63,929,223.00 |
Campeche | 64,713,570.00 |
Coahuila de Zaragoza | 75,402,942.00 |
Colima | 63,751,279.00 |
Chiapas | 87,314,927.00 |
Chihuahua | 79,325,629.00 |
Distrito Federal | 106,473,692.00 |
Durango | 69,190,958.00 |
Guanajuato | 90,334,709.00 |
Guerrero | 78,631,857.00 |
Hidalgo | 74,970,252.00 |
Jalisco | 101,265,886.00 |
México | 147,601,010.00 |
Michoacán de Ocampo | 83,984,986.00 |
Morelos | 69,990,102.00 |
Nayarit | 66,340,488.00 |
Nuevo León | 86,419,920.00 |
Oaxaca | 80,944,240.00 |
Puebla | 92,259,921.00 |
Querétaro | 70,407,729.00 |
Quintana Roo | 68,107,290.00 |
San Luis Potosí | 74,349,037.00 |
Sinaloa | 75,558,249.00 |
Sonora | 75,239,757.00 |
Tabasco | 72,414,491.00 |
Tamaulipas | 78,438,808.00 |
Tlaxcala | 66,642,100.00 |
Veracruz de Ignacio de la Llave | 101,976,099.00 |
Yucatán | 71,015,925.00 |
Zacatecas | 68,218,714.00 |